Datacenter
In order to provide our customers with the fastest and most reliable data connection and data transfer rate we have selected the Telecom Center in LA as our premier datacenter. We believe this choice will provide our customers with the best support, reliability, and dedicated power. No expense is spared when it comes to providing a high-quality environment for our servers. Feel free to open a support-ticket to ask any additional questions regarding our network and selected datacenter. Below you will find information about the Telecom Center provided from their company profile:
Telecom Center LA is located directly adjacent to the One Wilshire Building, the largest carrier hotel in the Western United States.on the corner of 6th and Grand in the heart of the "Telecom District," in Downtown Los Angeles. South Grand Avenue is the main corridor for optical fiber cable in the downtown area making it the prime location for Carrier Hotels.
Telecom Center LA offers the widest possible array of connectivity options with high-bandwidth service available from numerous carriers and a direct conduit link of less than 500 linear feet to the One Wilshire "Meet-me Room."
| FEATURES AND TECHNICAL SPECIFICATIONS | |
| Connectivity | Telecom Center LA offers the widest possible array of connectivity options with high-bandwidth service available from numerous carriers and a direct conduit link of less than 500 linear feet to the One Wilshire "Meet-me Room." |
| Network Access Center | Connections to the One Wilshire "meet me Room" are provided through the second floor Network Access Center (NAC). The building provides customized cages and full or partial cabinets for tenant equipment. |
| HVAC | Abundant cooling capacity is provided by 500 Ton redundant HVAC central plant, consisting of two-250 Ton Cooling Towers, Heat Exchanges and Water Pumps. The system is backed up with generator power. |
| Electrical | 6000 amps, 277/480 Volt, 3-phase, and 4-wire electrical service, provided by two 3000 amp main distribution switch boards and bus ducts. |
| Emergency Generators | The electrical systems are backed up by three 2000KW diesel generators. Each generator has diesel fuel tanks. |
| Risers/MPOE | Due to the high number of telecommunications service providers in the building, there are multiple POE’s. A complex conduit system in both the horizontal and vertical spaces contributes to the robust infrastructure in the building, including three vertical risers thattraverse the building from the basement to the Penthouse (13 th floor) level. |
| Elevators | Freight elevator capacity is 2,500 lbs |
| Engineers | On-site operating engineers to support building systems and provide tenant service. |
| Conditioned Spaces |
|
| Standard Telecom Space |
|








